New Iowa TV ads from Romney, Perry, Paul, and Santorum
Thursday, December 29th, 2011National Review’s The Corner has the videos.
National Review’s The Corner has the videos.
Cost:
Three issues in particular dominate the discussion, and none of them favors Obama. The most important is the economy, which has been struggling through a decade of weak growth. Consider that between 1951 and 2000, the American economy grew by an average of 37 percent every decade. Between 2001 and 2010, the pace of growth was less than half that, at just 15 percent.
The Progressives are well aware that their opposition to geoengineering experiments exposes their entire game, which is all about money, power, and central-planning control of people’s lives, and has nothing to do with concern about the earth. Unfortunately (for them), they have no choice. Geoengineering solutions might actually work, but they do not require that Progressives be given taxpayer money to hold lavish conferences in lovely places like Durban, South Africa.
Karl Rove’s New Year predictions at The Wall Street Journal.
Rasmussen: “Among those who attend more than one service a week, approval is even lower at 31%.”
Rasmussen approval index history:
Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
12/29/2011 | -18 | 22% | 40% | 45% | 55% |
12/28/2011 | -18 | 23% | 41% | 45% | 54% |
12/27/2011 | -12 | 26% | 38% | 47% | 52% |
12/26/2011 | No Polling | ||||
12/25/2011 | No Polling | ||||
12/24/2011 | No Polling | ||||
12/23/2011 | -13 | 25% | 38% | 47% | 51% |
12/22/2011 | -14 | 23% | 37% | 49% | 50% |
12/21/2011 | -18 | 21% | 39% | 47% | 51% |
12/20/2011 | -18 | 21% | 39% | 47% | 51% |
12/19/2011 | -16 | 23% | 39% | 47% | 51% |
12/18/2011 | -19 | 23% | 42% | 47% | 52% |
12/17/2011 | -17 | 25% | 42% | 47% | 53% |
12/16/2011 | -18 | 25% | 43% | 47% | 52% |
12/15/2011 | -15 | 25% | 40% | 47% | 52% |
12/14/2011 | -17 | 23% | 40% | 46% | 52% |
12/13/2011 | -19 | 20% | 39% | 46% | 53% |
12/12/2011 | -19 | 20% | 39% | 46% | 52% |
12/11/2011 | -20 | 21% | 41% | 45% | 53% |
12/10/2011 | -21 | 22% | 43% | 44% | 55% |
12/9/2011 | -19 | 23% | 42% | 44% | 55% |
12/8/2011 | -19 | 22% | 41% | 45% | 55% |
12/7/2011 | -19 | 21% | 40% | 45% | 54% |
12/6/2011 | -19 | 21% | 40% | 45% | 54% |
12/5/2011 | -19 | 20% | 39% | 46% | 53% |
12/4/2011 | -19 | 21% | 40% | 46% | 52% |
12/3/2011 | -22 | 21% | 43% | 45% | 54% |
12/2/2011 | -22 | 20% | 42% | 43% | 55% |
12/1/2011 | -24 | 19% | 43% | 43% | 56% |
On a percentage basis, year/year might look better for CNN than its rivals MSNBC (which was up 2% with total viewers year/year and down 3% with adults 25-54 in primetime) and Fox News (down 8% in total viewers and down 14% with adults 25-54 in primetime) but CNN still was in third place behind MSNBC. Fox News was better than the combined CNN & MSNBC in primetime with total viewers and only ~37,000 viewers short of a combined CNN/MSNBC with adults 25-54.
KDKA-CBS:
Leavenworth County Republican Party
December 29, 2011
The Leavenworth County Republican Party will host a Town Hall Meeting on Monday evening, January 2nd , 7:00-9:00 pm. The meeting will be held at the Lansing Community Center, 800 1st Terrace, Lansing, KS.
Our guest speaker will be Ray Roberts, Secretary, Kansas Department of Corrections. His agency is charged with the supervision of nearly 9,000 inmates and 10 correctional facilities. It also oversees about 6,000 people on parole. Through academic and vocational education services, as well as its sex offender program, the department also assists offenders in becoming contributing members of society. His discussion should be very enlightening, considering that we have both a State and a Federal facility within Leavenworth County and a large workforce employed by these facilities. (more…)